LC-2347
- High performing hybrid with consistent ear development at various PPA and yield environments
- Medium plant height with excellent stalks and roots
- Nice ear flex and length in this hybrid for variable planting rates
- Will handle drought and other stresses well
- Strong disease resistance to GLS, NCLB, GW and common rust
- Grain RM: 83
- GDU - Black Layer: 2100
- GDU - Mid Silk: 1120
“Genetics and genetic diversity are a big part of our corn line-up. Our high-performing conventional hybrids and hybrids with traits come from multiple sources, giving us the ability to offer the right hybrids that can be placed on the right soils and in the right environments.”
Jim Wold
Legacy Seed Corn and Soybean Product Manager
Product Details
Grain & Ear Characteristics
Ear Type | SF |
Ear Height | M |
Cob Color | R |
Kernel Rows | 16-18 |
Test Weight | 3 |
Dry Down | 2 |
Disease Ratings
Northern Leaf Blight | 2 |
Gray Leaf Spot | 2 |
Goss' Wilt | 2 |
Anthracnose Stalk Rot | 2 |
Tar Spot | NA |
Agronomic & Plant Characteristics
Planting Rate 1000's | 32-38 |
Emergence | 2 |
Plant Height | M |
Ear Height | M |
Flowering for Maturity | 2 |
Seedling Vigor | 2 |
Stalk Strength | 1 |
Root Strength | 2 |
Staygreen | 2 |
Greensnap | 2 |
Fall Appearance | 2 |
Drought Tolerance | 2 |
Product Positioning
Fungicide Response | 2 |
Ideal Yield - Irrigated Environments | 1 |
Variable Yield Environments | 1 |
Tough Yield - Stress Environments | 1 |
Corn Following Corn | 1 |
My Notes
Ratings: 1 = Excellent | 2 = Very Good | 3 = Good/Average | 4 = Fair | 5 = Poor NA = Not Available or Non Applicable
Yield Environments: 1 = Highly Recommended | 2 = Recommended | 3 = Acceptable | 4 = Use Caution | 5 = Not Recommended
Flowering for Maturity: 1 = Very Early | 2 - Early | 3 = Medium | 4 = Late | 5 = Very Late
Plant Height: MS = Medium Short | M = Medium | MT = Medium-Tall | T = Tall | S = Short
Ear Type: G = Girthy | M = Medium | MG = Medium Girthy | MS = Medium Slender | ML = Medium Long | L = Long
Cob Color: R = Red | W = White | P = Pink
Ear Height: L= Low | ML = Medium-Low | M = Medium | MH = Medium-High | H = High
Ear Flex: F = Fixed | SF = Semi-Flex | FL = Flex | SD = Semi-Determinate | D = Determinate
Industry Insights
Building knowledge. Sharing expertise.
July 17, 2024
March 19, 2024
March 19, 2024