Alfalfa
Specifically bred for Midwest farms, delivering Midwest can-do
Our alfalfa breeding program began in 2000 and develops exceptional varieties proven to perform in university yield trials.
“Legacy alfalfa is as a consistent hay as we’ve ever used. Four–five year stands that continue to bring tonnage and quality. We wouldn’t have used it for 10 years if it weren’t.”
Josh Silverthorn, Silver-Shea Holsteins, Omro, WI
Create Your Own Seed Guide
How do I create my own guide?
Creating your customized seed guide couldn't be simpler. Follow the steps below and be sure to give us a call if you have any questions — 866-791-6390.
Add products and performance data to your guide one of two ways:- FROM HYBRID/PERFORMANCE PAGE: Use the toggle switch to the left of the product/cooperator name in the hybrid or performance table.
- FROM PRODUCT PAGE: Add any desired notes on bottom of the tech sheet, then click 'save'. Click the orange 'Add to My Guide' button at the top of the product tech sheet page.
- Click the orange Download My Guide button towards the top of any hybrid, performance or product page.
- Review data and notes as needed.
- Enter your name, email and phone number.
- Click 'Download My Guide' to export your customized PDF guide.
View Filters +
Add to Guide | Product | Feature | Fall Dormancy | Winter-Hardiness | Disease Index Rating | Yieldability | Forage Quality | View Details | |
---|---|---|---|---|---|---|---|---|---|
Hoppernot Max | Potato Leaf Hopper | 4.0 | 1.9 | 30/30 | 4 | 3 | |||
FeaturePotato Leaf Hopper Traits Available Fall Dormancy4.0 Winter Hardiness1.9 Disease Index Rating30/30 Yieldability4 Forage Quality3 | |||||||||
L-442RR | FD4/APH2 | 4.4 | 1.3 | 35/35 | 2 | 3 | |||
FeatureFD4/APH2 Traits Available Fall Dormancy4.4 Winter Hardiness1.3 Disease Index Rating35/35 Yieldability2 Forage Quality3 | |||||||||
L-457HD+ | HD® */APH2** | 4.3 | 1.8 | 34/35 | 1 | 1 | |||
FeatureHD® */APH2** Traits Available Fall Dormancy4.3 Winter Hardiness1.8 Disease Index Rating34/35 Yieldability1 Forage Quality1 | |||||||||
L-602 | FD6/APH2** | 6.0 | 2.0 | 34/35 | 1 | 2 | |||
FeatureFD6/APH2** Traits Available Fall Dormancy6.0 Winter Hardiness2.0 Disease Index Rating34/35 Yieldability1 Forage Quality2 | |||||||||
L41-10 | Proprietary Brand | 4.0 | 2.0 | 28/30 | 3 | 3 | |||
FeatureProprietary Brand Traits Available Fall Dormancy4.0 Winter Hardiness2.0 Disease Index Rating28/30 Yieldability3 Forage Quality3 | |||||||||
L45-52RR | FD5/APH2 | 5.0 | 1.4 | 35/35 | 2 | 3 | |||
FeatureFD5/APH2 Traits Available Fall Dormancy5.0 Winter Hardiness1.4 Disease Index Rating35/35 Yieldability2 Forage Quality3 | |||||||||
L46-08 | APH2/APH3** | 4.5 | 1.9 | 35/35 | 1 | 2 | |||
FeatureAPH2/APH3** Traits Available Fall Dormancy4.5 Winter Hardiness1.9 Disease Index Rating35/35 Yieldability1 Forage Quality2 | |||||||||
L47-44 | High Yield with top persistence *, ** | 4.7 | 1.0 | 33/35 | 1 | 1 | |||
FeatureHigh Yield with top persistence *, ** Traits Available Fall Dormancy4.7 Winter Hardiness1.0 Disease Index Rating33/35 Yieldability1 Forage Quality1 | |||||||||
L49H39 | Powered by UltraBred® ** | 4.3 | 1.3 | 34/35 | 1 | 1 | |||
FeaturePowered by UltraBred® ** Traits Available Fall Dormancy4.3 Winter Hardiness1.3 Disease Index Rating34/35 Yieldability1 Forage Quality1 | |||||||||
L49H47 | Powered by UltraBred® ** | 4.7 | 1.4 | 34/35 | 1 | 1 | |||
FeaturePowered by UltraBred® ** Traits Available Fall Dormancy4.7 Winter Hardiness1.4 Disease Index Rating34/35 Yieldability1 Forage Quality1 | |||||||||
Regent S | Saline Soil Tolerance | 4.0 | 1.8 | 30/30 | 3 | 3 | |||
FeatureSaline Soil Tolerance Traits Available Fall Dormancy4.0 Winter Hardiness1.8 Disease Index Rating30/30 Yieldability3 Forage Quality3 |
*: Highly Digestible | **: StandLife Genetics®
Recovery after Harvest Ratings: 1 = Very Fast | 2-3 = Fast | 4-5 = Average | 6-7 = Slow | 8-9 = Very Slow
Disease Ratings: HR = Highly Resistant | R= Resistant | MR = Moderately Resistant | LR = Low Resistant | S= Susceptible | NR = Not Rated
Performance Ratings: 1-2 = Excellent | 3= Very Good | 4-5 = Average | 6-7 = Fair | 8-9 = Poor
Industry Insights
Building knowledge. Sharing expertise.
July 17, 2024
March 19, 2024
March 19, 2024