Loyal Brand
Legacy Seeds is pleased to be a distributor for Loyal Brand soybeans in the Midwest. Loyal Brand soybeans consist of both LibertyLink® GT27® and Enlist E3® ranging from 0.1 to 2.5 relative maturities. Using these technologies along with Legacy Seeds L-Coat Total soybean seed treatment system will provide excellent weed control along with excellent seed protection from insects and early seedling diseases.
Create Your Own Seed Guide
How do I create my own guide?
Creating your customized seed guide couldn't be simpler. Follow the steps below and be sure to give us a call if you have any questions — 866-791-6390.
Add products and performance data to your guide one of two ways:- FROM HYBRID/PERFORMANCE PAGE: Use the toggle switch to the left of the product/cooperator name in the hybrid or performance table.
- FROM PRODUCT PAGE: Add any desired notes on bottom of the tech sheet, then click 'save'. Click the orange 'Add to My Guide' button at the top of the product tech sheet page.
- Click the orange Download My Guide button towards the top of any hybrid, performance or product page.
- Review data and notes as needed.
- Enter your name, email and phone number.
- Click 'Download My Guide' to export your customized PDF guide.
View Filters +
Add to Guide | Product | Maturity | Traits Available | Plant Height | Plant Type | Stress | Emergence | Standability | View Details | |
---|---|---|---|---|---|---|---|---|---|---|
L00860E | 00.9 | M | IB | VG | EX | VG | ||||
Maturity00.9 Traits Available Plant HeightM Plant TypeIB StressVG EmergenceEX StandabilityVG | ||||||||||
L0140E | 0.1 | MT | IB | EX | EX | EX | ||||
Maturity0.1 Traits Available Plant HeightMT Plant TypeIB StressEX EmergenceEX StandabilityEX | ||||||||||
L0160E | 0.1 | MT | IB | EX | EX | EX | ||||
Maturity0.1 Traits Available Plant HeightMT Plant TypeIB StressEX EmergenceEX StandabilityEX | ||||||||||
L0320E | 0.2 | M | IB | VG | EX | EX | ||||
Maturity0.2 Traits Available Plant HeightM Plant TypeIB StressVG EmergenceEX StandabilityEX | ||||||||||
L0360E | 0.3 | M | IB | EX | EX | VG | ||||
Maturity0.3 Traits Available Plant HeightM Plant TypeIB StressEX EmergenceEX StandabilityVG | ||||||||||
L0560E | 0.5 | MT | IB | VG | EX | VG | ||||
Maturity0.5 Traits Available Plant HeightMT Plant TypeIB StressVG EmergenceEX StandabilityVG | ||||||||||
L0740E | 0.7 | M | IB | VG | EX | EX | ||||
Maturity0.7 Traits Available Plant HeightM Plant TypeIB StressVG EmergenceEX StandabilityEX | ||||||||||
L0870E | 0.8 | M | IB | VG | EX | VG | ||||
Maturity0.8 Traits Available Plant HeightM Plant TypeIB StressVG EmergenceEX StandabilityVG | ||||||||||
L0950E | 0.9 | M | IB | EX | EX | G | ||||
Maturity0.9 Traits Available Plant HeightM Plant TypeIB StressEX EmergenceEX StandabilityG | ||||||||||
L1050E | 1.0 | M | IB | EX | EX | VG | ||||
Maturity1.0 Traits Available Plant HeightM Plant TypeIB StressEX EmergenceEX StandabilityVG | ||||||||||
L1070E | 1.0 | MT | IB | EX | EX | EX | ||||
Maturity1.0 Traits Available Plant HeightMT Plant TypeIB StressEX EmergenceEX StandabilityEX | ||||||||||
L1160E | 1.1 | MT | IB | EX | EX | EX | ||||
Maturity1.1 Traits Available Plant HeightMT Plant TypeIB StressEX EmergenceEX StandabilityEX | ||||||||||
L1270E | 1.2 | M+ | IB | EX | EX | VG | ||||
Maturity1.2 Traits Available Plant HeightM+ Plant TypeIB StressEX EmergenceEX StandabilityVG | ||||||||||
L1470E | 1.4 | M | IB | VG | EX | VG | ||||
Maturity1.4 Traits Available Plant HeightM Plant TypeIB StressVG EmergenceEX StandabilityVG | ||||||||||
L1540E | 1.5 | M | IB | VG | EX | VG | ||||
Maturity1.5 Traits Available Plant HeightM Plant TypeIB StressVG EmergenceEX StandabilityVG | ||||||||||
L1670E | 1.6 | M | IB | G+ | EX | VG | ||||
Maturity1.6 Traits Available Plant HeightM Plant TypeIB StressG+ EmergenceEX StandabilityVG | ||||||||||
L1860E | 1.8 | M+ | IB | EX | EX | EX | ||||
Maturity1.8 Traits Available Plant HeightM+ Plant TypeIB StressEX EmergenceEX StandabilityEX | ||||||||||
L2070E | 2.0 | MT | IB | VG | VG | VG | ||||
Maturity2.0 Traits Available Plant HeightMT Plant TypeIB StressVG EmergenceVG StandabilityVG | ||||||||||
L2130E | 2.1 | M | IB | G | EX | VG | ||||
Maturity2.1 Traits Available Plant HeightM Plant TypeIB StressG EmergenceEX StandabilityVG | ||||||||||
L2160E | 2.1 | MT | IB | VG | VG | VG | ||||
Maturity2.1 Traits Available Plant HeightMT Plant TypeIB StressVG EmergenceVG StandabilityVG | ||||||||||
L2370E | 2.3 | MT | IB | VG | VG | VG | ||||
Maturity2.3 Traits Available Plant HeightMT Plant TypeIB StressVG EmergenceVG StandabilityVG | ||||||||||
L2560E | 2.5 | M+ | IB | VG | VG | G+ | ||||
Maturity2.5 Traits Available Plant HeightM+ Plant TypeIB StressVG EmergenceVG StandabilityG+ |
Rating Key: EX = Excellent | VG = Very Good | G = Good | S = Susceptible | R = Resistant | NA = Not Available | FT = Field Tolerance
Diseases: PRR = Phytophthora Root Rot | IDC = Iron Chlorosis | BSR = Brown Stem Rot | SCN = LoyalBrand Cyst Nematode | SDS = Sudden Death Syndrome
Industry Insights
Building knowledge. Sharing expertise.
July 17, 2024
March 19, 2024
March 19, 2024