Ration Choice®
Ration Choice® Corn Silage Hybrids Silage that nurtures your herd to its full potential
At Legacy Seeds, we believe in offering choices to corn silage producers to meet the needs of their dairy or livestock operation. Our RATION CHOICE® HYBRID (RCH) system allows you, as the producer, to choose which silage system works best for your farm, from high-yielding and high-forage-quality Flexible Acre varieties to high-yielding Leafy silage varieties.
FLEXIBLE ACRE HYBRIDS (FA)
Flexible Acre (FA) corn silage varieties offer many benefits to the corn silage producer. If you have the need to have more flexibility at harvest time, Flexible Acre varieties can be the right choice. Flexible Acre hybrids that have been tested for forage yield and digestibility, starch content and starch digestibility. Flex Acre hybrids work best in a 50:50 corn silage/alfalfa rations and where alfalfa is greater than 60% of the forage diet for dairy cattle.
LEAFY SILAGE HYBRIDS (LFY)
Using Legacy Brand Leafy Hybrids (LFY), you get exceptional tonnage per acre at a reduced planting rate than typical flexible acre or BMR hybrids. Leafy hybrids are bred specifically for corn silage and high-moisture shelled corn production. Leafy hybrids consistently have high stalk and leaf digestibility, along with improved starch digestion due to the use of more floury starch types and softer kernel textures. There are many benefits to using leafy hybrids such as: improved dry matter intake, ration flexibility, improved herd health, higher forage yields per acre with less seed cost per acre and superior fiber and starch digestibility. Leafy varieties can be best utilized in dairy rations where corn silage makes up greater than 60% of the forage dietor in an alfalfa diet where RFQ levels are greater than 160%.

Create Your Own Seed Guide
How do I create my own guide?
Creating your customized seed guide couldn't be simpler. Follow the steps below and be sure to give us a call if you have any questions — 866-791-6390.
Add products and performance data to your guide one of two ways:- FROM HYBRID/PERFORMANCE PAGE: Use the toggle switch to the left of the product/cooperator name in the hybrid or performance table.
- FROM PRODUCT PAGE: Add any desired notes on bottom of the tech sheet, then click 'save'. Click the orange 'Add to My Guide' button at the top of the product tech sheet page.
- Click the orange Download My Guide button towards the top of any hybrid, performance or product page.
- Review data and notes as needed.
- Enter your name, email and phone number.
- Click 'Download My Guide' to export your customized PDF guide.
View Filters +
Add to Guide | Product | Traits Available | RM | Silage Concept | Kernel Texture | Cob Color | Plant Height | Silage Yield | View Details |
---|---|---|---|---|---|---|---|---|---|
LC354-20 | CONV, GT | 85 | FA | M | P | MT | 2 | ||
Traits AvailableCONV, GT SRM85 Silage ConceptFA Kernel TextureM Cob ColorP Plant HeightMT Silage Yield2 Ration Choice ™No | |||||||||
LC381-23 | CONV, VT2P RIB | 88 | FA | MH | R | T | 1 | ||
Traits AvailableCONV, VT2P RIB SRM88 Silage ConceptFA Kernel TextureMH Cob ColorR Plant HeightT Silage Yield1 Ration Choice ™No | |||||||||
LC391-20 | VT2P RIB | 89 | FA | MH | P | M | 1 | ||
Traits AvailableVT2P RIB SRM89 Silage ConceptFA Kernel TextureMH Cob ColorP Plant HeightM Silage Yield1 Ration Choice ™No | |||||||||
LC-3017 | CONV, RR2, VT2P RIB | 90 | FA | M | R | M | 2 | ||
Traits AvailableCONV, RR2, VT2P RIB SRM90 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightM Silage Yield2 Ration Choice ™No | |||||||||
LC-3048 | VT2P RIB, SSX RIB | 90 | FA | M | R | M | 3 | ||
Traits AvailableVT2P RIB, SSX RIB SRM90 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightM Silage Yield3 Ration Choice ™No | |||||||||
LC403-22 | AA | 90 | FA | M | R | MT | 3 | ||
Traits AvailableAA SRM90 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightMT Silage Yield3 Ration Choice ™No | |||||||||
LC431-20 | CONV, RR2, VT2P RIB, SSX RIB | 93 | FA | M | R | MT | 3 | ||
Traits AvailableCONV, RR2, VT2P RIB, SSX RIB SRM93 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightMT Silage Yield3 Ration Choice ™No | |||||||||
LC451-21 | CONV, VT2P RIB, SSX RIB | 95 | FA | MH | R | MT | 2 | ||
Traits AvailableCONV, VT2P RIB, SSX RIB SRM95 Silage ConceptFA Kernel TextureMH Cob ColorR Plant HeightMT Silage Yield2 Ration Choice ™No | |||||||||
LC454-22 | VT2P RIB | 95 | FA | M | R | MT | 1 | ||
Traits AvailableVT2P RIB SRM95 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightMT Silage Yield1 Ration Choice ™No | |||||||||
LC-3517 | CONV, RR2, VT2P RIB | 95 | FA | M | R | M | 2 | ||
Traits AvailableCONV, RR2, VT2P RIB SRM95 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightM Silage Yield2 Ration Choice ™No | |||||||||
LC464-21 | AA | 96 | FA | M | R | MT | 2 | ||
Traits AvailableAA SRM96 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightMT Silage Yield2 Ration Choice ™No | |||||||||
LC465-23 | PCE Refuge Advanced | 96 | FA | M | R | MT | 1 | ||
Traits AvailablePCE Refuge Advanced SRM96 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightMT Silage Yield1 Ration Choice ™No | |||||||||
LC461-21 | DGVT2P RIB | 96 | FA | MH | R | MT | 2 | ||
Traits AvailableDGVT2P RIB SRM96 Silage ConceptFA Kernel TextureMH Cob ColorR Plant HeightMT Silage Yield2 Ration Choice ™No | |||||||||
LC494-23 | PCE Refuge Advanced | 99 | FA | M | R | MT | 1 | ||
Traits AvailablePCE Refuge Advanced SRM99 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightMT Silage Yield1 Ration Choice ™No | |||||||||
LC-4248 | CONV, VT2P RIB, SSX RIB | 100 | FA | M | R | MT | 1 | ||
Traits AvailableCONV, VT2P RIB, SSX RIB SRM100 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightMT Silage Yield1 Ration Choice ™No | |||||||||
LC503-22 | CONV, AA | 100 | FA | M | R | M | 2 | ||
Traits AvailableCONV, AA SRM100 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightM Silage Yield2 Ration Choice ™No | |||||||||
LC511-21 | SSX RIB | 101 | FA | M | R | MT | 2 | ||
Traits AvailableSSX RIB SRM101 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightMT Silage Yield2 Ration Choice ™No | |||||||||
LC-5217 | CONV, RR2, VT2P RIB | 102 | FA | MH | R | MT | 2 | ||
Traits AvailableCONV, RR2, VT2P RIB SRM102 Silage ConceptFA Kernel TextureMH Cob ColorR Plant HeightMT Silage Yield2 Ration Choice ™No | |||||||||
LC525-21 | CONV, PCE Refuge Advanced | 102 | FA | M | P | T | 2 | ||
Traits AvailableCONV, PCE Refuge Advanced SRM102 Silage ConceptFA Kernel TextureM Cob ColorP Plant HeightT Silage Yield2 Ration Choice ™No | |||||||||
LC544-22 | CONV, PCE Refuge Advanced | 104 | FA | M | R | MT | 1 | ||
Traits AvailableCONV, PCE Refuge Advanced SRM104 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightMT Silage Yield1 Ration Choice ™No | |||||||||
LC554-23 | SSX RIB | 105 | FA | MH | R | MT | 1 | ||
Traits AvailableSSX RIB SRM105 Silage ConceptFA Kernel TextureMH Cob ColorR Plant HeightMT Silage Yield1 Ration Choice ™No | |||||||||
LC555-21 | D | 105 | FA | M | R | MT | 2 | ||
Traits AvailableD SRM105 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightMT Silage Yield2 Ration Choice ™No | |||||||||
LC564-20 | CONV, PCE Refuge Advanced | 106 | FA | M | R | M | 2 | ||
Traits AvailableCONV, PCE Refuge Advanced SRM106 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightM Silage Yield2 Ration Choice ™No | |||||||||
LC565-22 | PCE Refuge Advanced | 106 | FA | MH | R | T | 2 | ||
Traits AvailablePCE Refuge Advanced SRM106 Silage ConceptFA Kernel TextureMH Cob ColorR Plant HeightT Silage Yield2 Ration Choice ™No | |||||||||
LC585-22 | 3010 | 108 | FA | M | R | T | 1 | ||
Traits Available3010 SRM108 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightT Silage Yield1 Ration Choice ™No | |||||||||
LC605-23 | PCE Refuge Advanced | 110 | FA | MH | P | M | 2 | ||
Traits AvailablePCE Refuge Advanced SRM110 Silage ConceptFA Kernel TextureMH Cob ColorP Plant HeightM Silage Yield2 Ration Choice ™No | |||||||||
LC623-21 | D | 112 | FA | M | R | T | 2 | ||
Traits AvailableD SRM112 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightT Silage Yield2 Ration Choice ™No | |||||||||
LC634-20 | CONV, SSX RIB | 113 | FA | M | R | MT | 2 | ||
Traits AvailableCONV, SSX RIB SRM113 Silage ConceptFA Kernel TextureM Cob ColorR Plant HeightMT Silage Yield2 Ration Choice ™No | |||||||||
LC644-22 | DV | 114 | FA | MH | R | T | 1 | ||
Traits AvailableDV SRM114 Silage ConceptFA Kernel TextureMH Cob ColorR Plant HeightT Silage Yield1 Ration Choice ™No | |||||||||
LC416-20 LFY | CONV LEAFY, RR2 LEAFY | 91 | SS | S | W | MT | 3 | ||
Traits AvailableCONV LEAFY, RR2 LEAFY SRM91 Silage ConceptSS Kernel TextureS Cob ColorW Plant HeightMT Silage Yield3 Ration Choice ™No | |||||||||
LC-3567 LFY | CONV LEAFY, RR2 LEAFY | 95 | SS | S | W | MT | 3 | ||
Traits AvailableCONV LEAFY, RR2 LEAFY SRM95 Silage ConceptSS Kernel TextureS Cob ColorW Plant HeightMT Silage Yield3 Ration Choice ™No | |||||||||
LC-3667 LFY | SSX RIB LEAFY | 96 | SS | MS | R | T | 3 | ||
Traits AvailableSSX RIB LEAFY SRM96 Silage ConceptSS Kernel TextureMS Cob ColorR Plant HeightT Silage Yield3 Ration Choice ™No | |||||||||
LC-3961 LFY | CONV LEAFY, RR2 LEAFY | 96 | SS | S | W | VT | 1 | ||
Traits AvailableCONV LEAFY, RR2 LEAFY SRM96 Silage ConceptSS Kernel TextureS Cob ColorW Plant HeightVT Silage Yield1 Ration Choice ™No | |||||||||
LC476-22 FF LFY | FF CONV LEAFY, FF RR2 LEAFY | 97 | SS | S | W | T | 3 | ||
Traits AvailableFF CONV LEAFY, FF RR2 LEAFY SRM97 Silage ConceptSS Kernel TextureS Cob ColorW Plant HeightT Silage Yield3 Ration Choice ™No | |||||||||
LC506-22 LFY | RR2 LEAFY | 100 | SS | S | W | T | 2 | ||
Traits AvailableRR2 LEAFY SRM100 Silage ConceptSS Kernel TextureS Cob ColorW Plant HeightT Silage Yield2 Ration Choice ™No | |||||||||
LC516-24 | FF CONV LEAFY | 101 | SS | S | W | T | 2 | ||
Traits AvailableFF CONV LEAFY SRM101 Silage ConceptSS Kernel TextureS Cob ColorW Plant HeightT Silage Yield2 Ration Choice ™No | |||||||||
LC526-20 LFY | SSX RIB LEAFY | 102 | SS | MS | W | T | 2 | ||
Traits AvailableSSX RIB LEAFY SRM102 Silage ConceptSS Kernel TextureMS Cob ColorW Plant HeightT Silage Yield2 Ration Choice ™No | |||||||||
LC556-21 LFY | SSX RIB LEAFY | 105 | SS | MS | P | T | 2 | ||
Traits AvailableSSX RIB LEAFY SRM105 Silage ConceptSS Kernel TextureMS Cob ColorP Plant HeightT Silage Yield2 Ration Choice ™No | |||||||||
LC556-23 | RR2 LEAFY | 105 | SS | S | W | T | 2 | ||
Traits AvailableRR2 LEAFY SRM105 Silage ConceptSS Kernel TextureS Cob ColorW Plant HeightT Silage Yield2 Ration Choice ™No | |||||||||
LC586-22 LFY | RR2 LEAFY | 108 | SS | S | W | T | 2 | ||
Traits AvailableRR2 LEAFY SRM108 Silage ConceptSS Kernel TextureS Cob ColorW Plant HeightT Silage Yield2 Ration Choice ™No | |||||||||
LC606-24 | SSX RIB LEAFY | 110 | SS | MS | P | T | 1 | ||
Traits AvailableSSX RIB LEAFY SRM110 Silage ConceptSS Kernel TextureMS Cob ColorP Plant HeightT Silage Yield1 Ration Choice ™No |
Ratings: 1 = Excellent | 2 = Very Good | 3 = Good | 4 = Fair | 5 = Poor NA = Not Available
Silage Concept: FA = Flexible Acre | LFY = Leafy | BMR = Brown Mid Rib
Cob Color: R = Red | P = Pink | W = White
Ear Type: FL = Flex | SF = Semi-Flex | F = Fixed | SD = Semi-Determinate
Plant Height: M = Medium | MT = Medium-Tall | T = Tall | VT = Very Tall
Kernel Texture: M = Medium | MH = Medium-Hard | S = Soft | MS = Medium-Soft
Fungicide Response: 1 = High | 2 = Moderately High | 3 = Moderate | 4 = Fair | 5 = Little or No Response
Yield Environments: 1 = Highly Recommended | 2 = Recommended | 3 = Acceptable | 4 = Use Caution | 5 = Not Recommended
Industry Insights
Building knowledge. Sharing expertise.
July 17, 2024
March 19, 2024
March 19, 2024