Soybeans
A diversified lineup for weed control and maximized yield
Legacy Seeds believes in providing top performing genetics in all our soybean varieties no matter what the trait or non-trait platform. We vigorously test our varieties in our testing program to determine which varieties fit our market areas. Using multiple breeding programs, it allows us to select from elite genetics to meet our goals. Legacy Seeds soybean varieties range in maturity from 00.6 RM to 2.6 RM. Along with top performing genetics we protect them with “L-Coat Total” soybean seed treatment system. “L-Coat Total” soybean seed treatment system will save you time and money by protecting your seed by improving your stand count, early vigor and overall total performance. Ask your Legacy Seeds representative what varieties, traits and solutions they have for you farm today!
“We provide top-performing genetics in all our soybean varieties, selecting from elite genetics to meet goals for our market areas. Through vigorous testing, we determine the varieties, traits and solutions that work best, offering a range in maturity plus multiple treatment systems.”
Jim Wold, Legacy Seed Corn and Soybean Product Manager
Create Your Own Seed Guide
How do I create my own guide?
Creating your customized seed guide couldn't be simpler. Follow the steps below and be sure to give us a call if you have any questions — 866-791-6390.
Add products and performance data to your guide one of two ways:- FROM HYBRID/PERFORMANCE PAGE: Use the toggle switch to the left of the product/cooperator name in the hybrid or performance table.
- FROM PRODUCT PAGE: Add any desired notes on bottom of the tech sheet, then click 'save'. Click the orange 'Add to My Guide' button at the top of the product tech sheet page.
- Click the orange Download My Guide button towards the top of any hybrid, performance or product page.
- Review data and notes as needed.
- Enter your name, email and phone number.
- Click 'Download My Guide' to export your customized PDF guide.
View Filters +
Add to Guide | Product | Maturity | Traits Available | Plant Height | Plant Type | Stress | Emergence | Standability | View Details | |
---|---|---|---|---|---|---|---|---|---|---|
LS-0239 RR2X | 0.2 | RR2X | M | IB | EX | EX | EX | |||
Maturity0.2 Traits Available Plant HeightM Plant TypeIB StressEX EmergenceEX StandabilityEX | ||||||||||
LS0068-23 XF | 00.6 | XF | MT | M | VG | EX | VG | |||
Maturity00.6 Traits Available Plant HeightMT Plant TypeM StressVG EmergenceEX StandabilityVG | ||||||||||
LS0090-20 C | 00.7 | CONV | MS | I | G | G | EX | |||
Maturity00.7 Traits Available Plant HeightMS Plant TypeI StressG EmergenceG StandabilityEX | ||||||||||
LS0098-23 XF | 00.9 | XF | MT | M | VG | EX | VG | |||
Maturity00.9 Traits Available Plant HeightMT Plant TypeM StressVG EmergenceEX StandabilityVG | ||||||||||
LS014-23 XF | 0.1 | XF | MT | M | VG | VG | VG | |||
Maturity0.1 Traits Available Plant HeightMT Plant TypeM StressVG EmergenceVG StandabilityVG | ||||||||||
LS022-24 E | 0.2 | E3 | M | IB | VG | EX | VG | |||
Maturity0.2 Traits Available Plant HeightM Plant TypeIB StressVG EmergenceEX StandabilityVG | ||||||||||
LS024-23 XF | 0.2 | XF | M | M | VG | EX | VG | |||
Maturity0.2 Traits Available Plant HeightM Plant TypeM StressVG EmergenceEX StandabilityVG | ||||||||||
LS034-24 XF | 0.3 | XF | MT | IB | VG | e | VG | |||
Maturity0.3 Traits Available Plant HeightMT Plant TypeIB StressVG Emergencee StandabilityVG | ||||||||||
LS044-23 XF | 0.4 | XF | MT | MB | VG | EX | VG | |||
Maturity0.4 Traits Available Plant HeightMT Plant TypeMB StressVG EmergenceEX StandabilityVG | ||||||||||
LS052-24 E | 0.5 | E3 | M | M | VG | VG | VG | |||
Maturity0.5 Traits Available Plant HeightM Plant TypeM StressVG EmergenceVG StandabilityVG | ||||||||||
LS064-23 XF | 0.6 | XF | M | MB | VG | EX | VG | |||
Maturity0.6 Traits Available Plant HeightM Plant TypeMB StressVG EmergenceEX StandabilityVG | ||||||||||
LS074-22 XF | 0.7 | XF | M | IB | EX | EX | VG | |||
Maturity0.7 Traits Available Plant HeightM Plant TypeIB StressEX EmergenceEX StandabilityVG | ||||||||||
LS082-24 E | 0.8 | E3 | M | IB | VG | VG | VG | |||
Maturity0.8 Traits Available Plant HeightM Plant TypeIB StressVG EmergenceVG StandabilityVG | ||||||||||
LS094-24 XF | 0.9 | XF | M | MB | VG | VG | VG | |||
Maturity0.9 Traits Available Plant HeightM Plant TypeMB StressVG EmergenceVG StandabilityVG | ||||||||||
LS104-24 XF | 1.0 | XF | M | M | VG | EX | VG | |||
Maturity1.0 Traits Available Plant HeightM Plant TypeM StressVG EmergenceEX StandabilityVG | ||||||||||
LS112-24 E | 1.1 | E3 | MS | M | VG | EX | EX | |||
Maturity1.1 Traits Available Plant HeightMS Plant TypeM StressVG EmergenceEX StandabilityEX | ||||||||||
LS121-22 C | 1.2 | CONV | M | IB | VG | VG | VG | |||
Maturity1.2 Traits Available Plant HeightM Plant TypeIB StressVG EmergenceVG StandabilityVG | ||||||||||
LS124-23XF | 1.2 | XF | M | I | VG | EX | EX | |||
Maturity1.2 Traits Available Plant HeightM Plant TypeI StressVG EmergenceEX StandabilityEX | ||||||||||
LS132-24 E | 1.3 | E3 | M | MB | VG | VG | VG | |||
Maturity1.3 Traits Available Plant HeightM Plant TypeMB StressVG EmergenceVG StandabilityVG | ||||||||||
LS144-24XF | 1.4 | XF | M | MB | VG | EX | EX | |||
Maturity1.4 Traits Available Plant HeightM Plant TypeMB StressVG EmergenceEX StandabilityEX | ||||||||||
LS151-24 C | 1.5 | CONV | M | IB | EX | EX | VG | |||
Maturity1.5 Traits Available Plant HeightM Plant TypeIB StressEX EmergenceEX StandabilityVG | ||||||||||
LS154-24XF | 1.5 | XF | MT | IB | EX | EX | VG | |||
Maturity1.5 Traits Available Plant HeightMT Plant TypeIB StressEX EmergenceEX StandabilityVG | ||||||||||
LS191-23 C | 1.9 | CONV | MT | IB | VG | VG | G | |||
Maturity1.9 Traits Available Plant HeightMT Plant TypeIB StressVG EmergenceVG StandabilityG | ||||||||||
LS194-23XF | 1.9 | XF | M+ | IB | VG | EX | EX | |||
Maturity1.9 Traits Available Plant HeightM+ Plant TypeIB StressVG EmergenceEX StandabilityEX |
Rating Key: EX = Excellent | VG = Very Good | G = Good | S = Susceptible | R = Resistant | NA = Not Available | FT = Field Tolerance
Diseases: PRR = Phytophthora Root Rot | IDC = Iron Chlorosis | BSR = Brown Stem Rot | SCN = Soybean Cyst Nematode | SDS = Sudden Death Syndrome
Industry Insights
Building knowledge. Sharing expertise.
July 17, 2024
March 19, 2024
March 19, 2024